| # | Título del artículo | Palabra clave | Enlace del artículo | Detalles del artículo | 
|---|---|---|---|---|
Player: POY
Search POY Player
| #(⇅) | Player | Rank | 💰WPT Earnings($) | 💴Cashes($) | 🥇WPT Final | 🔥Titles | 
|---|---|---|---|---|---|---|
| 4373 |  Alex Cruz | 5623 | 44200 | 2 | ||
| 4372 |  Guy Taylor | 2057 | 44200 | 4 | ||
| 4344 |  Lukas Zaskodny | 2427 | 44918 | 3 | ||
| 4337 |  Miguel Hernandez | 8765 | 45000 | 1 | ||
| 4332 |  Ari Shin | 2130 | 45038 | 4 | ||
| 16704 |  Milad Sheva | 9380 | 4513 | 1 | ||
| 4326 |  Andras Matrai | 6819 | 45212 | 2 | ||
| 4291 |  Josh Guindon | 2950 | 45700 | 3 | ||
| 688 |  Alex Queen | 473 | 459281 | 9 | 1 | |
| 16559 |  Karim Alleg | 20936 | 4640 | 1 | ||
| 4231 |  Dylan Desmarchelier | 4604 | 46532 | 2 | ||
| 4169 |  Barry Hatcher | 8305 | 47500 | 1 | ||
| 4154 |  Natalie Ferguson | 1596 | 47808 | 4 | ||
| 16399 |  Kostya Zaks | 12471 | 4782 | 1 | ||
| 4148 |  George Rakitzis | 737 | 48031 | 7 | ||
| 4129 |  Matthew Higgins | 3627 | 48275 | 2 | ||
| 4127 |  Bao Pham | 4683 | 48290 | 2 | ||
| 4119 |  Matin Talebi | 15273 | 48300 | 1 | ||
| 4109 |  Cody Ferguson | 3772 | 48527 | 2 | 1 | |
| 4104 |  Angie Park | 3321 | 48592 | 3 | ||
| 4054 |  Bradley Ellis | 20893 | 49580 | 1 | ||
| 646 |  Brian Green | 231 | 496646 | 13 | 2 | |
| 3996 |  Dylan Cechowski | 6873 | 50482 | 2 | ||
| 623 |  Austin Srur | 1143 | 510905 | 6 | ||
| 620 |  Omar Lakhdari | 230 | 513522 | 13 | 6 | 1 | 
| 610 |  Ian O’Hara | 78 | 522767 | 20 | 2 | |
| 610 |  Ian O’Hara | 78 | 522767 | 20 | 2 | |
| 3835 |  Junya Yamaguchi | 7537 | 53466 | 1 | ||
| 3809 |  Brandon Takao | 13236 | 54000 | 1 | ||
| 581 |  Nick Pupillo | 86 | 546921 | 19 | 2 | |
| 3780 |  Rikiya Jibiki | 8258 | 54722 | 1 | ||
| 3777 |  Chad Trentacosta | 5224 | 54738 | 2 | ||
| 3762 |  Romulo Dorea | 13294 | 55000 | 1 | ||
| 3741 |  Kasey Mills | 4460 | 55300 | 2 | ||
| 570 |  Mike Linster | 182 | 553275 | 15 | 2 | 1 | 
| 569 |  Ryan Van Sanford | 599 | 554067 | 8 | 2 | 1 | 
| 3635 |  Kyle Arora | 1263 | 57720 | 5 | ||
| 3621 |  Vladyslav Shovkovyi | 8753 | 58000 | 1 | ||
| 535 |  David Mzareulov | 666 | 582800 | 8 | 1 | |
| 15386 |  Hugues Girard | 14492 | 5854 | 1 | ||
| 3581 |  David Sacksick | 3393 | 58768 | 3 | ||
| 3574 |  Julian Warhurst | 2267 | 58893 | 4 | ||
| 529 |  Andrew Ostapchenko | 76 | 588941 | 20 | ||
| 3554 |  Allison Hollander | 3437 | 59584 | 3 | ||
| 3550 |  Tomas Szwarcberg | 1665 | 59726 | 4 | ||
| 518 |  Landon Tice | 710 | 597405 | 7 | 1 | |
| 511 |  Adam Hendrix | 105 | 606459 | 18 | 2 | |
| 15050 |  Tom Maguire | 11074 | 6138 | 1 | ||
| 3469 |  Uladzimir Luchkou | 7303 | 61853 | 1 | ||
| 3426 |  Jeremy Becker | 681 | 62904 | 8 | ||
| 3375 |  Eduard Bagrov | 9342 | 64000 | 1 | ||
| 483 |  Aaron Massey | 10 | 650133 | 33 | ||
| 482 |  Valeriy Pak | 934 | 653414 | 6 | ||
| 3287 |  Denis Cyr | 490 | 66277 | 9 | ||
| 3249 |  Harrison Ashdown | 1327 | 67320 | 5 | ||
| 460 |  Brad Owen | 292 | 678694 | 12 | 1 | |
| 3161 |  Paul Hong | 921 | 69552 | 6 | ||
| 3140 |  Yuya Arito | 10512 | 70252 | 1 | ||
| 13944 |  Alessandro Fiorani | 7032 | 7040 | 2 | ||
| 3105 |  Chin Yaw Chan | 13939 | 71771 | 1 | ||
| 3091 |  Jianfeng Sun | 3639 | 72058 | 2 | ||
| 3081 |  Shaan Siddiqui | 801 | 72297 | 7 | ||
| 3079 |  Alexander Wong | 1968 | 72400 | 4 | 1 | |
| 3075 |  Jozef Cibicek | 2668 | 72482 | 3 | ||
| 3072 |  Evan Sandberg | 662 | 72590 | 8 | ||
| 13688 |  Lachlan Crilly | 4799 | 7264 | 2 | ||
| 3070 |  Azim Popatia | 507 | 72727 | 9 | ||
| 3026 |  Marco Perri | 4863 | 74059 | 2 | ||
| 2980 |  Charlie Chiu | 6457 | 75400 | 2 | ||
| 13393 |  Joshua Barrett | 13885 | 7574 | 1 | ||
| 2931 |  Jeff Farnes | 1436 | 77135 | 5 | ||
| 2929 |  Pavlin Karakikov | 3026 | 77175 | 3 | ||
| 392 |  Jason Sagle | 890 | 775798 | 6 | 1 | |
| 2916 |  Maor Zaharagi | 14133 | 77783 | 1 | ||
| 2903 |  John Thornton | 6931 | 78050 | 2 | ||
| 2770 |  Jaroslaw Osinski | 19311 | 83000 | 1 | ||
| 2758 |  Rishi Makkar | 3155 | 83433 | 3 | ||
| 2754 |  Traian Stanciu | 7272 | 83556 | 1 | ||
| 2745 |  Vasyl Vasylyshyn | 15139 | 83893 | 1 | ||
| 2734 |  Nektarios Papadedes | 5308 | 84271 | 2 | ||
| 2692 |  Kharlin Sued | 3572 | 86000 | 3 | ||
| 2686 |  Jackob Datashvili | 1288 | 86230 | 5 | ||
| 344 |  Mike Liang | 240 | 864144 | 13 | 1 | |
| 2671 |  Senthuran Vijayaratnam | 625 | 86818 | 8 | ||
| 2639 |  Jeffrey Jol | 2599 | 87922 | 3 | 1 | |
| 12269 |  Christopher Johnson | 24563 | 9000 | 1 | ||
| 2586 |  Kyle Bao Diep | 11799 | 90532 | 1 | 1 | |
| 329 |  Jesse Lonis | 241 | 906996 | 13 | 2 | |
| 2567 |  Clint Tolbert | 1010 | 91102 | 6 | ||
| 12141 |  Thomas Rauhe | 3769 | 9229 | 2 | ||
| 2523 |  Jonathan Willis | 2183 | 93544 | 4 | ||
| 2519 |  Yurii Senchylo | 3984 | 93650 | 2 | ||
| 2482 |  Scott Wright | 1545 | 95396 | 5 | ||
| 2423 |  Michael Fraser | 4725 | 97760 | 2 | ||
| 296 |  Michael Kinney | 1380 | 979938 | 5 | 1 | 1 | 
| 11758 |  Justin Chu | 2837 | 9826 | 3 | ||
| 2412 |  Trent Hopper | 3933 | 98608 | 2 | ||
| 2391 |  Nico Betbese | 6902 | 99500 | 2 | ||
| 286 |  Farid Jattin | 79 | 997138 | 20 | 3 | |
| 2385 |  Wasim Assaf | 6332 | 99728 | 2 | 
Player: leaderboard
Search leaderboard Player
| #(⇅) | Player | Rank | 💰WPT Earnings($) | 💴Cashes($) | 🥇WPT Final | 🔥Titles | 
|---|---|---|---|---|---|---|
| 119 |  Ryan Daut | 3229 | 1754205 | 3 | 2 | 1 | 
| 118 |  Roy Winston | 412 | 1757067 | 10 | 1 | 1 | 
| 117 |  Humberto Brenes | 660 | 1757400 | 8 | 3 | |
| 115 |  Andras Koroknai | 18518 | 1788040 | 1 | 1 | 1 | 
| 114 |  Mark Newhouse | 719 | 1788539 | 7 | 1 | 1 | 
| 113 |  Daniel Alaei | 372 | 1800052 | 10 | 1 | 1 | 
| 112 |  Dan Colman | 958 | 1808743 | 6 | 3 | 1 | 
| 111 |  Mike Gracz | 782 | 1832823 | 7 | 1 | 1 | 
| 110 |  John Juanda | 82 | 1837625 | 20 | 7 | |
| 109 |  Scott Clements | 316 | 1839503 | 11 | 3 | 1 | 
| 108 |  Joe McKeehen | 29 | 1843947 | 26 | 5 | |
| 107 |  Viet Vo | 130 | 1851642 | 17 | 4 | |
| 106 |  Curt Kohlberg | 11 | 1869936 | 32 | 4 | |
| 105 |  Jason Koon | 98 | 1874756 | 19 | 3 | |
| 104 |  Ravi Raghavan | 39 | 1879882 | 24 | 4 | 1 | 
| 103 |  Joe Pelton | 1604 | 1906390 | 4 | 2 | 1 | 
| 102 |  Mike Vela | 623 | 1908031 | 8 | 1 | 1 | 
| 98 |  Steve Brecher | 108 | 1939311 | 18 | 3 | 1 | 
| 96 |  Mike Matusow | 365 | 1959579 | 11 | 5 | |
| 95 |  James Romero | 812 | 1990233 | 7 | 1 | 1 | 
| 94 |  Mike Watson | 502 | 1991606 | 9 | 2 | 1 | 
| 93 |  Davidson Matthew | 3491 | 1999009 | 3 | 1 | |
| 91 |  Matas Cimbolas | 114 | 2016578 | 18 | 4 | 1 | 
| 90 |  Victor Ramdin | 51 | 2027934 | 22 | 2 | 1 | 
| 89 |  David Benyamine | 276 | 2028327 | 12 | 5 | 1 | 
| 88 |  Kathy Liebert | 19 | 2042794 | 30 | 6 | |
| 87 |  Marvin Rettenmaier | 65 | 2044256 | 21 | 5 | 2 | 
| 86 |  Scott Baumstein | 104 | 2062851 | 18 | 2 | 1 | 
| 85 |  John Hennigan | 254 | 2091847 | 12 | 2 | 1 | 
| 84 |  Doyle Brunson | 620 | 2096034 | 8 | 3 | 1 | 
| 83 |  John Phan | 246 | 2116778 | 13 | 4 | 1 | 
| 82 |  David Sands | 390 | 2166342 | 10 | 2 | |
| 81 |  Rehne Pedersen | 3288 | 2181550 | 3 | 1 | 1 | 
| 80 |  Steve Sung | 49 | 2189686 | 22 | 4 | |
| 78 |  Mukul Pahuja | 13 | 2204749 | 31 | 4 | |
| 77 |  Keven Stammen | 38 | 2217406 | 24 | 3 | 1 | 
| 76 |  Niko Koop | 278 | 2227152 | 12 | 1 | |
| 75 |  Tommy Vedes | 651 | 2270269 | 8 | 3 | 2 | 
| 74 |  Kirk Morrison | 926 | 2302157 | 6 | 2 | |
| 73 |  Bertrand Grospellier | 622 | 2310164 | 8 | 2 | 1 | 
| 72 |  Garrett Greer | 35 | 2361858 | 24 | 3 | |
| 71 |  Ted Forrest | 337 | 2375360 | 11 | 5 | 1 | 
| 69 |  Faraz Jaka | 80 | 2391110 | 20 | 7 | 1 | 
| 68 |  Justin Young | 81 | 2421068 | 20 | 3 | 1 | 
| 67 |  Taylor von Kriegenbergh | 149 | 2427265 | 16 | 1 | 1 | 
| 66 |  Barry Greenstein | 68 | 2444333 | 21 | 5 | 2 | 
| 65 |  Dan Harrington | 633 | 2444581 | 8 | 2 | 1 | 
| 64 |  Joe Hachem | 163 | 2478737 | 15 | 1 | 1 | 
| 63 |  David Pham | 18 | 2564155 | 30 | 7 | |
| 61 |  Erik Seidel | 14 | 2604867 | 31 | 8 | 1 | 
| 60 |  Gavin Smith | 165 | 2624544 | 15 | 5 | 1 | 
| 59 |  Yevgeniy Timoshenko | 314 | 2624653 | 11 | 2 | 1 | 
| 57 |  Kevin Eyster | 92 | 2690493 | 19 | 3 | 2 | 
| 56 |  Scotty Nguyen | 40 | 2722363 | 24 | 9 | 2 | 
| 55 |  Philipp Gruissem | 1066 | 2731019 | 6 | 4 | 2 | 
| 54 |  Cornel Cimpan | 333 | 2735570 | 11 | 2 | 2 | 
| 53 |  Hasan Habib | 480 | 2750597 | 9 | 3 | |
| 52 |  Jean-Claude Moussa | 1318 | 2773528 | 5 | 3 | |
| 51 |  Eugene Katchalov | 420 | 2782129 | 10 | 1 | 1 | 
| 50 |  Steve O’Dwyer | 137 | 2821509 | 17 | 3 | |
| 49 |  Eric Hershler | 646 | 2837358 | 8 | 1 | 1 | 
| 48 |  Shawn Buchanan | 50 | 2842223 | 22 | 4 | 1 | 
| 47 |  Scott Seiver | 280 | 2851818 | 12 | 3 | 1 | 
| 46 |  Isaac Haxton | 227 | 2875446 | 13 | 4 | |
| 44 |  Vivek Rajkumar | 429 | 2902441 | 10 | 4 | 1 | 
| 43 |  Benny Glaser | 1275 | 2903185 | 5 | 1 | |
| 42 |  Martin de Knijff | 862 | 2967515 | 7 | 1 | 1 | 
| 41 |  Freddy Deeb | 47 | 2995840 | 22 | 7 | 2 | 
| 40 |  Antonio Esfandiari | 158 | 3022891 | 16 | 8 | 2 | 
| 39 |  David Williams | 99 | 3075523 | 19 | 4 | 1 | 
| 38 |  Nenad Medic | 95 | 3131292 | 19 | 4 | 1 | 
| 36 |  Erick Lindgren | 83 | 3188083 | 20 | 8 | 2 | 
| 35 |  Chris Moorman | 542 | 3217286 | 9 | 2 | 1 | 
| 34 |  Noah Schwartz | 32 | 3221305 | 25 | 8 | 2 | 
| 33 |  Anthony Zinno | 2 | 3232292 | 43 | 7 | 3 | 
| 32 |  Mohsin Charania | 9 | 3250309 | 34 | 6 | 2 | 
| 30 |  Tom Marchese | 211 | 3453928 | 14 | 5 | 1 | 
| 28 |  Nam Le | 54 | 3501567 | 22 | 6 | 1 | 
| 27 |  Hoyt Corkins | 93 | 3503255 | 19 | 6 | 2 | 
| 26 |  Jonathan Jaffe | 174 | 3505399 | 15 | 5 | 1 | 
| 25 |  David Chiu | 244 | 3700511 | 13 | 2 | 1 | 
| 23 |  Joseph Bartholdi | 6300 | 3767320 | 2 | 1 | 1 | 
| 22 |  Nick Schulman | 102 | 3791651 | 18 | 5 | 1 | 
| 21 |  David Peters | 55 | 3894349 | 22 | 3 | |
| 20 |  Alan Goehring | 132 | 3968724 | 17 | 3 | 2 | 
| 19 |  Jonathan Little | 22 | 4005439 | 28 | 5 | 2 | 
| 18 |  Gus Hansen | 366 | 4112302 | 11 | 7 | 3 | 
| 17 |  Chino Rheem | 217 | 4159109 | 13 | 5 | 3 | 
| 16 |  Georgios Sotiropoulos | 25150 | 4167246 | 1 | 1 | |
| 14 |  J.C. Tran | 41 | 4439788 | 24 | 8 | 2 | 
| 13 |  Phil Ivey | 133 | 4446248 | 17 | 11 | 2 | 
| 12 |  Tuan Le | 579 | 4508943 | 8 | 2 | 2 | 
| 11 |  Mario Mosboeck | 10934 | 4663950 | 1 | ||
| 9 |  Dan Smith | 446 | 4836241 | 10 | 1 | 1 | 
| 7 |  Fedor Holz | 745 | 5128163 | 7 | 1 | 1 | 
| 6 |  Michael Mizrachi | 67 | 5160972 | 21 | 7 | 2 | 
| 4 |  Andrew Lichtenberger | 214 | 6451301 | 14 | 5 | 1 | 
| 3 |  Daniel Negreanu | 30 | 6613553 | 26 | 9 | 2 | 
| 2 |  Carlos Mortensen | 60 | 6738670 | 21 | 6 | 3 | 
| 1 |  Mikita Badziakouski | 1485 | 7218240 | 5 | 
 World
WorldMatthew Wakeman

$0
00
 World
WorldDan Heimiller

1149129
2280
 World
WorldDavid Pham

2564155
630
 World
WorldJames Mackey

1918180
1000
 World
WorldRaj Patel

1332320
1870
 World
WorldCallum Roque

18190
81010
 World
WorldBin Weng

4802431
100
 World
WorldJaroslaw Osinski

83000
27700
 World
WorldBen Palmer

734590
4180
 World
WorldDan Stavila

287801
10250
 World
WorldThinh Bui

126590
19940
 World
WorldTuan Le

4508943
120
 World
WorldCody Wiegmann

129740
19600
 World
WorldJun Li

110708
22140
 World
WorldKeven Stammen

2217406
770
 World
WorldHoyt Corkins

3503255
270
 World
WorldIsaac Haxton

2875446
460
 World
WorldAaron Van Blarcum

502218
6360
 World
WorldAsher Conniff

1145687
2290
 World
WorldTony Ruberto

989476
2890
 World
WorldMax Deveson

30357
56670
 World
WorldCraig Varnell

1274184
2020
 World
WorldRobert Schiffbauer

112243
21910
 World
WorldRyan Daut

1754205
1190
| # | Título del artículo | Palabra clave | Enlace del artículo | Detalles del artículo | 
|---|---|---|---|---|
 
                     
                     
               
                   
                   
                   
                  









