Mohsin Charania
0 Índice de póker global
32 Índice de World Poker Tour
3250309 Ganancias totales en vivo de póker
Mohsin Charania
Perfil
- Nombre
- Mohsin Charania
- Nacionalidad
- Ranking GPI
- 0
- Victorias en WPT
- 32
- Ganancias totales en vivo de póker
- 3250309
Mohsin Charania
WPT Career Highlights | Value | Rank | Career Earnings | $3,250,309 | 32 |
---|---|---|---|---|---|
Cashes | 34 | 9 | |||
Final Tables | 6 | 30 | |||
Titles | 2 | 16 |
WPT Career Stats
WPT Five Diamond World Poker Classic | 2021-2022 | Bellagio Resort & Casino | 5 | 900.00 | $342,645 |
---|---|---|---|---|---|
WPT World Championship Knockout by partypoker | 2019-2021 | partypoker | 20 | 50.00 | $8,958 |
WPT Online Championship | 2019-2021 | partypoker | 97 | 50.00 | $10,799 |
WPT Legends of Poker | 2019-2021 | The Bicycle Hotel & Casino | 31 | 50.00 | $14,100 |
WPT L.A. Poker Classic | 2018-2019 | The Commerce Hotel & Casino | 14 | 300.00 | $63,240 |
WPT Gardens Poker Championship | 2018-2019 | The Gardens Casino | 25 | 50.00 | $19,120 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 74 | 50.00 | $23,595 |
ClubWPT Challenge the Champs | 2018-2019 | Luxor Hotel & Casino | 4 | 0.00 | $0 |
WPT Lucky Hearts Poker Open | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 52 | 50.00 | $10,006 |
WPT500 Los Angeles | 2017-2018 | The Gardens Casino | 206 | 0.00 | $1,500 |
WPT Seminole Hard Rock Poker Showdown | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 84 | 50.00 | $8,657 |
WPT Rolling Thunder | 2016-2017 | Thunder Valley Casino Resort | 22 | 50.00 | $11,057 |
WPT L.A. Poker Classic | 2016-2017 | The Commerce Hotel & Casino | 41 | 50.00 | $23,990 |
WPT Choctaw | 2016-2017 | Choctaw Casino & Resort | 100 | 50.00 | $6,631 |
WPT Rolling Thunder | 2015-2016 | Thunder Valley Casino Resort | 2 | 800.00 | $192,132 |
WPT Five Diamond World Poker Classic | 2015-2016 | Bellagio Resort & Casino | 33 | 50.00 | $31,611 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 100 | 50.00 | $5,166 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 15 | 310.00 | $39,000 |
WPT Five Diamond World Poker Classic | 2014-2015 | Bellagio Resort & Casino | 1 | 638.00 | $1,477,890 |
WPT bestbet Bounty Scramble | 2014-2015 | bestbet Jacksonville | 44 | 183.00 | $10,899 |
partypoker presents WPT500 at ARIA Resort & Casino | 2014-2015 | ARIA Resort & Casino | 92 | 0.00 | $2,500 |
WPT Seminole Hard Rock Poker Showdown | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 36 | 50.00 | $21,336 |
WPT Five Diamond World Poker Classic | 2013-2014 | Bellagio Resort & Casino | 33 | 50.00 | $26,039 |
partypoker WPT Montreal | 2013-2014 | Playground | 53 | 50.00 | $10,953 |
bwin WPT Grand Prix de Paris | 2013-2014 | Aviation Club de France | 1 | 1,000.00 | $469,477 |
WPT L.A. Poker Classic | 2012-2013 | The Commerce Hotel & Casino | 32 | 50.00 | $29,780 |
WPT bestbet Jacksonville Fall Poker Scramble | 2012-2013 | bestbet Jacksonville | 11 | 75.00 | $18,317 |
WPT Grand Prix de Paris | 2012-2013 | Aviation Club de France | 5 | 700.00 | $121,987 |
WPT Prague | 2011-2012 | King’s Casino Prague | 61 | 50.00 | $8,615 |
WPT Foxwoods World Poker Finals | 2010-2011 | Foxwoods Resort Casino | 6 | 600.00 | $104,741 |
WPT Bay 101 Shooting Star | 2009-2010 | Bay 101 Casino | 35 | 0.00 | $14,700 |
WPT Foxwoods World Poker Finals | 2009-2010 | Foxwoods Resort Casino | 14 | 0.00 | $36,535 |
WPT Bay 101 Shooting Star | 2008-2009 | Bay 101 Casino | 27 | 0.00 | $20,000 |
WPT Southern Poker Championship | 2008-2009 | Beau Rivage Resort & Casino | 15 | 0.00 | $21,098 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 26 | 0.00 | $43,235 |
Related News
WPT Online Series: Joey Weissman Bags Chip Lead in $5,200 Opener as Launch Night Smashes Guarantees Across the Board
Darren Elias is the World Poker Tour Player of the Decade
Shining Stars: A Look Back at WPT Five Diamond World Poker Classic Part I
Gimbel Denies Charania Third Title; Wins WPT Rolling Thunder
Final Table of WPT Rolling Thunder Set; Charania Eyes Third Title
Defending Champ Charania Talks WPT Five Diamond at Bellagio
Mohsin Charania Wins WPT® Five Diamond World Poker Classic; Andrew Lichtenberger WPT Alpha8™ Las Vegas
World Poker Tour Weekend TV Preview: WPT Alpha8 + Grand Prix de Paris
WPT Grand Prix de Paris - Episode 3: Mohsin Charania For the Win?
Mohsin Charania is Your WPT Grand Prix de Paris Champion