Joe Serock
0 Índice de póker global
132 Índice de World Poker Tour
1601040 Ganancias totales en vivo de póker
Joe Serock
Perfil
- Nombre
- Joe Serock
- Nacionalidad
- Ranking GPI
- 0
- Victorias en WPT
- 132
- Ganancias totales en vivo de póker
- 1601040
Joe Serock
WPT Career Highlights | Value | Rank | Career Earnings | $1,601,040 | 132 |
---|---|---|---|---|---|
Cashes | 27 | 24 | |||
Final Tables | 3 | 134 | |||
Titles | 0 | 14,224 |
WPT Career Stats
WPT Prime Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 1,282 | 125.00 | $1,700 |
---|---|---|---|---|---|
WPT Venetian Las Vegas | 2022 | The Venetian Resort | 27 | 125.00 | $26,700 |
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 8 | 600.00 | $213,225 |
WPT Legends of Poker | 2019-2021 | The Bicycle Hotel & Casino | 36 | 50.00 | $12,080 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 30 | 50.00 | $15,105 |
WPT Bay 101 Shooting Star | 2016-2017 | Bay 101 Casino | 68 | 50.00 | $15,300 |
WPT L.A. Poker Classic | 2016-2017 | The Commerce Hotel & Casino | 8 | 600.00 | $128,650 |
WPTDeepStacks San Diego | 2016-2017 | Ocean’s Eleven | 24 | 0.00 | $3,020 |
partypoker presents: WPT500 at ARIA Resort & Casino | 2016-2017 | ARIA Resort & Casino | 187 | 0.00 | $1,500 |
WPT L.A. Poker Classic | 2015-2016 | The Commerce Hotel & Casino | 28 | 50.00 | $29,570 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 136 | 50.00 | $5,166 |
WPT L.A. Poker Classic | 2014-2015 | The Commerce Hotel & Casino | 33 | 276.00 | $30,900 |
WPT Lucky Hearts Poker Open | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 43 | 214.00 | $11,502 |
WPT Rolling Thunder | 2013-2014 | Thunder Valley Casino Resort | 39 | 50.00 | $8,000 |
WPT L.A. Poker Classic | 2013-2014 | The Commerce Hotel & Casino | 10 | 400.00 | $100,480 |
WPT Borgata Poker Classic | 2013-2014 | Borgata Hotel Casino & Spa | 33 | 50.00 | $15,084 |
WPT Five Diamond World Poker Classic | 2013-2014 | Bellagio Resort & Casino | 6 | 800.00 | $175,766 |
WPT Legends of Poker | 2013-2014 | The Bicycle Hotel & Casino | 71 | 50.00 | $7,050 |
WPT Seminole Hard Rock Poker Showdown | 2012-2013 | Seminole Hard Rock Hotel & Casino Hollywood | 40 | 50.00 | $11,463 |
WPT Lucky Hearts Poker Open | 2012-2013 | Seminole Hard Rock Hotel & Casino Hollywood | 14 | 50.00 | $12,592 |
WPT Borgata Winter Poker Open | 2012-2013 | Borgata Hotel Casino & Spa | 14 | 150.00 | $28,207 |
WPT Grand Prix de Paris | 2012-2013 | Aviation Club de France | 10 | 200.00 | $35,385 |
WPT World Championship | 2011-2012 | Bellagio Resort & Casino | 10 | 400.00 | $47,587 |
WPT Seminole Hard Rock Poker Showdown | 2011-2012 | Seminole Hard Rock Hotel & Casino Hollywood | 3 | 900.00 | $306,240 |
WPT Bay 101 Shooting Star | 2011-2012 | Bay 101 Casino | 3 | 900.00 | $320,400 |
WPT Foxwoods World Poker Finals | 2009-2010 | Foxwoods Resort Casino | 25 | 0.00 | $26,571 |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 108 | 0.00 | $11,797 |
Related News
Astedt, Tamayo, Griff Remain in Hunt for 2024 WSOP Main Event Title
Meet The Final Table of the 2024 World Series of Poker Main Event
Seth Davies Tops Day 4 of WPT Five Diamond World Poker Classic as 22 Players Survive
Top 5 WPT Moments of 2012: Vince Van Patten
Top 5 WPT Moments of 2012: Mike Sexton
Episode Recap: WPT Seminole Hard Rock Poker Showdown - Part 2
Season X: Joe Serock Wins WPT Player of the Year
Will Failla Retakes WPT Player of the Year Lead With One Event Left
WPT Analysis: Joe Serock Takes WPT Player of the Year Lead