Barry Greenstein
0 Índice de póker global
66 Índice de World Poker Tour
2444333 Ganancias totales en vivo de póker
Barry Greenstein
Perfil
- Nombre
- Barry Greenstein
- Nacionalidad
- Ranking GPI
- 0
- Victorias en WPT
- 66
- Ganancias totales en vivo de póker
- 2444333
Barry Greenstein
WPT Career Highlights | Value | Rank | Career Earnings | $2,444,333 | 66 |
---|---|---|---|---|---|
Cashes | 21 | 68 | |||
Final Tables | 5 | 52 | |||
Titles | 2 | 23 |
WPT Career Stats
WPT L.A. Poker Classic | 2019-2021 | The Commerce Hotel & Casino | 61 | 50.00 | $16,905 |
---|---|---|---|---|---|
WPT Festa al Lago | 2010-2011 | Bellagio Resort & Casino | 38 | 50.00 | $16,120 |
WPT Foxwoods Poker Classic | 2008-2009 | Foxwoods Resort Casino | 12 | 0.00 | $40,209 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 38 | 0.00 | $36,030 |
WPT Bellagio Cup IV | 2008-2009 | Bellagio Resort & Casino | 30 | 0.00 | $38,785 |
World Poker Open | 2007-2008 | 18 | 0.00 | $14,472 | |
North American Poker Championship | 2007-2008 | Fallsview Casino Resort | 4 | 500.00 | $291,798 |
Legends of Poker | 2007-2008 | The Bicycle Hotel & Casino | 31 | 0.00 | $20,575 |
Mandalay Bay Poker Championship | 2007-2008 | 7 | 200.00 | $54,655 | |
WPT Fathers and Sons | 2006-2007 | 2 | 0.00 | $0 | |
Borgata Poker Open | 2006-2007 | Borgata Hotel Casino & Spa | 23 | 0.00 | $26,190 |
World Poker Challenge | 2005-2006 | 6 | 300.00 | $85,370 | |
WPT Invitational | 2005-2006 | The Commerce Hotel & Casino | 1 | 0.00 | $125,000 |
Five Diamond World Poker Classic | 2005-2006 | Bellagio Resort & Casino | 38 | 0.00 | $40,250 |
WPT Doyle Brunson North American Poker Championship | 2005-2006 | Bellagio Resort & Casino | 10 | 0.00 | $41,380 |
WPT Aruba Poker Classic | 2005-2006 | Playa Linda Beach Resort | 9 | 0.00 | $30,000 |
Borgata Poker Open | 2005-2006 | Borgata Hotel Casino & Spa | 38 | 0.00 | $12,489 |
WPT World Poker Challenge | 2004-2005 | Reno Hilton | 11 | 0.00 | $20,704 |
WPT Championship | 2003-2004 | Bellagio Resort & Casino | 35 | 0.00 | $41,583 |
PartyPoker Million III | 2003-2004 | 5 | 400.00 | $194,763 | |
World Poker Open | 2003-2004 | Horseshoe Tunica Hotel & Casino | 1 | 1,000.00 | $1,278,370 |
WPT L.A. Poker Classic | 2002-2003 | The Commerce Hotel & Casino | 14 | 0.00 | $18,685 |
Related News
Final Four Players of WPT Champions Challenge Set
WPT Foundation: Bid Now for Private Poker Lessons with Barry Greenstein
What Jennifer Tilly, Barry Greenstein and Others Want for Christmas