Raminder Singh gana el evento del campeonato LHPO 2024; Frederic Moss reclama tres títulos

El campeón del Lucky Hearts Poker Open 2024 es Raminder Singh, un hábil profesional que ganó el evento de entrada de $3,500 el 24 de enero por $486,353 mediante un triple.
El Seminole Hard Rock Hotel & Casino en Hollywood, Florida, organizó 52 eventos LHPO, atrayendo a miles de jugadores a la sala de cartas más destacada del Estado del Sol. Numerosos jugadores de renombre como Alex Foxen, Upeshka De Silva y Yuval Bronshtein consiguieron victorias.
Alex Foxen gana el High Roller de $25.000 del LHPO
Singh se lleva el premio más grande de la serie
Singh participó en el Evento #34: Campeonato LHPO No-Limit Hold’em de $3,500, que atrajo a 1,188 participantes para un premio acumulado de $3,801,600, con 10 títulos de Seminole Hard Rock en la última década y casi $2,5 millones en resultados de The Hendon Mob. Cuando el torneo concluyó la semana pasada, estaba un poco por debajo de los $3 millones en premios en torneos en vivo y sumó otra victoria SHRP.
El campeón de LHPO de 2024 superó una dura mesa final en su camino hacia el mayor premio en efectivo de su ya impresionante carrera en torneos de póquer. Participó en tres manos antes de ganar el trofeo con Dan Martin (segundo lugar por $460.000) y Jesse Lonis (tercer lugar por $404.247).
La mesa final también incluyó a algunos otros trituradores, incluidos Jonathan Jaffe (quinto lugar por $173.500), Benny Glaser (séptimo lugar por $102.000) y Brian Hastings (noveno lugar por $62.500). Singh, un floridano, continuó el gran éxito que ha tenido durante mucho tiempo en su estado natal con la victoria más prestigiosa de su carrera.
Resultados de la mesa final del evento del Campeonato Abierto de Lucky Hearts Poker
| Lugar | Jugador | Premio |
|---|---|---|
| 1 | Raminder Singh | $486,353* |
| 2 | Dan Martín | $460,000* |
| 3 | Jesse Lonis | $404,247* |
| 4 | Justin Datloff | $229,900 |
| 5 | Jonathan Jaffe | $173,500 |
| 6 | Mitch Garshofsky | $132,300 |
| 7 | Benny Glaser | $102,000 |
| 8 | Toby Joyce | $79,400 |
| 9 | Brian Hastings | $62,500 |
¡Mira la reseña de la sala de poker Seminole Hard Rock aquí en PokerNews!
Compañía de tres para Moss
Qué serie tan memorable fue para Frederic Moss, quien ganó no uno, ni dos, sino tres torneos durante la LHPO 2024. En nuestra actualización de mitad de serie, te informamos que había ganado un evento mixto PLO/NLH de $200 por $5,650.
Desde entonces, ganó dos torneos adicionales, el Evento #38: $400 Deepstack Big O por $9,165 y el Evento #45: $1,100 8-Game Mix por $20,095. Si bien solo ganó eventos de campo más pequeños, es digno de mención ganar tres torneos durante cualquier serie.
Otros jugadores de alto perfil que ganaron títulos durante el Lucky Hearts Poker Open 2024 incluyen: Phillip Hui (dos veces), Neil Blumenfield (Evento #44 por $14,561), Upeshka De Silva (Evento #46 por $166,725) y Stoyan Madanzhiev (Evento # 50 por $104,035).
Resultados de la serie completa del Lucky Hearts Poker Open 2024
| EVENTO | COMPRA | TORNEO | ENTRADAS | GANADOR | PREMIO |
|---|---|---|---|---|---|
| 1 | $600 | Deep Stack No Limit Hold’em (reentrada) - $1,000,000 GTD | 3.212 | Kevin MacDonald | $250,420 |
| 2 | $400 | CABALLO. (Reingreso) | 74 | Víctor Nassif | $8,370 |
| 3 | $1,100 | Deep Stack Big O (reentrada) | 47 | Benjamín Jacobs | $11,026 |
| 4 | $200 | Big Stack NLH (reingreso): $30,000 GTD con asiento de $3,500 agregado al 1.° | 212 | Noel Ávila Méndez | $4,734 |
| 5 | $400 | Deep Stack Turbo NLH (reentrada) | 32 | Kevin MacDonald | $4,890 |
| 6 | $400 | Límite Omaha Hi Low 8 o mejor (reingreso) | 95 | Phillip Hui | $9,850 |
| 7 | $400 | Recompensa de chips negros de pila profunda NLH (reingreso) | 107 | Michael Tarafa | $6,143 |
| 8 | $200 | Mezcla Quad Stack PLO / NLH (reentrada) | 126 | Federico Moss | $5,650 |
| 9 | $1,100 | PLO de 5 cartas Deep Stack (reingreso) | 84 | Yuval Bronshtein | $21,216 |
| 10 | $400 | Deep Stack Turbo NLH (reentrada) | 44 | Jason Blodgett | $5,825 |
| 11 | $400 | Deep Stack NLH (reingreso) - $50 000 GTD | 433 | Donald Somers | $28,860 |
| 12 | $1,100 | Deep Stack NLH (reingreso) - $100,000 GTD | 168 | Dominick Sarlé | $42,705 |
| 13 | $600 | Omaha con límite de bote mixto Deep Stack (PLO,PLO8,BIGO) (reentrada) | 121 | Michael Rosenberg | $13,460 |
| 14 | $300 | Recompensa de fichas negras de pila cuádruple NLH (reingreso) | 211 | José Presho | $7,515 |
| 15 | $400 | Deep Stack Turbo PLO (reingreso) | 72 | Jeffrey Shayani | $8,568 |
| 16 | $200 | Big Stack No Limit Hold’em (reentrada) - $200 000 GTD | 1.634 | Michael Newman | $28,155 |
| 17 | $600 | Deep Stack Big O (reentrada) | 124 | Filipos Stavrakis | $18,475 |
| 18 | $400 | Deep Stack Black Chip Bounty PLO (reingreso) | 126 | Jacobo Montoya | $7,000 |
| 19 | $600 | Deep Stack Turbo NLH (reentrada) | 49 | Viaje de Samuel | $9,600 |
| 20 | $400 | Deep Stack Seniors 50+ NLH (reingreso) | 192 | Cobi Cobián | $9,957 |
| 21 | $600 | Deep Stack Six-Max NLH (reentrada) - $50,000 GTD | 138 | Austin Morín | $19,655 |
| 22 | $400 | Triple Stud (Reingreso) | 63 | Mihails Morozov | $21,105 |
| 23 | $1,100 | Deep Stack Six-Max PLO Hi Low 8 o mejor (reentrada) | 60 | Max Neugebauer | $20,855 |
| 24 | $1,100 | CABALLO. (Reingreso) | 49 | Jay Kerbel | $11,735 |
| 25 | $2,200 | Deep Stack NLH (reingreso) - $200 000 GTD | 163 | Javier Zarco | $73,910 |
| 26 | $10,000 | High Roller Pot Limit Omaha (reentrada) | 17 | Matt Glantz | $80,750 |
| 27 | $600 | Omaha con límite de pozo de pila profunda (reentrada) - $200 000 GTD | 401 | Juan Fauver | $41,575 |
| 28 | $200 | Recompensa de fichas verdes dobles de pila cuádruple NLH (reingreso) | 314 | Donald Somers | $7,090 |
| 29 | $1,100 | Deep Stack Turbo NLH (reentrada) | 67 | Aarón Kupin | $23,440 |
| 30 | $1,100 | Deep Stack NLH (reingreso) - $100,000 GTD | 189 | Frank Weigel | $42,000 |
| 31 | $25,500 | High Roller NLH (reentrada) | 50 | Alex Foxen | $426,075 |
| 32 | $600 | Límite Omaha Hi Low 8 o mejor (reingreso) | 79 | Joe Shammas | $9,000 |
| 33 | $1,100 | Deep Stack Turbo NLH (reentrada) | 45 | Min Zhang | $17,550 |
| 34 | $3,500 | Campeonato LHPO No-Limit Hold’em | 1.188 | Raminder Singh | $486,353 |
| 35 | $600 | CABALLO. (Reingreso) | 58 | Phillip Hui | $9,395 |
| 36 | $400 | Deep Stack de ocho manos Black Chip Bounty Turbo NLH (reentrada) | 120 | Solange Zambrano | $8,078 |
| 37 | $600 | Límite 2-7 Triple Sorteo | 46 | Kenneth Po | $9,420 |
| 38 | $400 | Deep Stack Big O (reingreso) | 85 | Federico Moss | $9,165 |
| 39 | $600 | Deep Stack Turbo NLH (reentrada) | 40 | Robbie Baumann | $8,690 |
| 40 | $400 | Recompensa de chips negros Deep Stack NLH (reingreso) - $50 000 GTD | 255 | Rudy Mamo | $7,582 |
| 41 | $1,700 | Recompensa de chips morados Deep Stack NLH (reingreso) - $100 000 GTD | 108 | Mike Liang | $31,855 |
| 42 | $1,100 | Omaha con límite de bote mixto Deep Stack (PLO,PLO8,BIGO) (reentrada) | 46 | Juan Fauver | $17,410 |
| 43 | $400 | Deep Stack No Limit Hold’em (reentrada) - $200 000 GTD | 726 | Steven Bennet | $32,658 |
| 44 | $600 | Deep Stack Seniors 50+ NLH (reingreso) | 154 | Neil Blumenfield | $14,561 |
| 45 | $1,100 | Mezcla de 8 juegos (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Reingreso) | 56 | Federico Moss | $20,095 |
| 46 | $10,000 | Deep Stack No Limit Hold’em (reentrada) | 45 | Upeshka De Silva | $166,725 |
| 47 | $600 | Deep Stack Turbo NLH (reentrada) | 48 | Ian Anderson | $9,925 |
| 48 | $600 | Omaha 8/Stud 8 (Reingreso) | 59 | Scott Blackman | $11,135 |
| 49 | $400 | Deep Stack Six-Max NLH (reentrada) | 142 | Nataniel Moore | $12,900 |
| 50 | $5,000 | NLH de ocho manos con pila profunda (reentrada) - $200 000 GTD | 99 | Stoyan Madanzhiev | $104,035 |
| 51 | $1,100 | Deep Stack Six-Max PLO (reingreso) | 94 | Todd Ivens | $27,795 |
| 52 | $300 | Recompensa de fichas negras de pila cuádruple NLH (reingreso) | 245 | Steven Cohen | $7,150 |
*Imágenes cortesía de Lucky Hearts Poker Open.
Etiquetas
Jugadores relacionados
FAQ
¿Cuánto cuesta la membresía diamante del WPT?
¿Cuánto cuesta la membresía diamante del WPT? El WPT Diamond Club es un programa VIP exclusivo para jugadores frecuentes. La membresía no tiene un costo fijo, sino que se otorga por invitación basada en la actividad y el volumen de juego. Los miembros disfrutan de beneficios como bonos exclusivos, entradas a torneos, soporte prioritario y acceso a eventos especiales del World Poker Tour.
Where is the World Poker Tour 2025?
The 2025 WPT World Championship will be held at the Wynn Las Vegas in Las Vegas, Nevada, as part of a multi-week festival running in December. The highlight is the WPT World Championship main event alongside the ClubWPT Gold $5,000,000 Invitational Freeroll, which guarantees $1,000,000 to first place. Throughout the year, the World Poker Tour also hosts stops at casinos across North America, Europe, and Asia, with buy-ins ranging from WPT Prime events at $1,100 to the flagship $10,400 main tour events.
Who is the WPT poker girl?
The “WPT poker girl” refers to Lynn Gilmartin, the Australian actress, poker player, and Hall of Fame sportscaster who has served as the anchor and host of the World Poker Tour on Fox Sports since 2011. Born on November 3, 1984, Gilmartin has become one of the most recognizable faces in poker broadcasting. She has hosted WPT events around the world, conducted player interviews at final tables, and served as the on-camera personality for the WPT television show broadcast in over 150 countries.
Who won the WPT?
Dan Sepiol is the 2023 WPT World Champion, winning $5.2 million at Wynn Las Vegas. He defeated a final table that included Andrew Lichtenberger (3rd) out of thousands of entrants. Other recent WPT World Champions include Eliot Hudon (2022, $4.1M), Jake Bazeley (2021), and James Carroll (2019). The WPT World Championship has awarded over $40 million in prize money in recent years, making it one of the most prestigious titles in poker.
Where is WPT 2025?
The WPT 2025 World Championship schedule has been officially revealed, with the main event taking place at Wynn Las Vegas from December 13-21, 2025. The WPT World Championship features a $10,400 buy-in and attracts the world’s top poker talent. Other major WPT 2025 stops include WPT500 Mexico City in May, WPT Choctaw in Oklahoma, and WPT Seminole Hard Rock Poker Showdown in Florida. The 2025 WPT season also introduces new international venues while maintaining its traditional Las Vegas centerpiece.
Descarga la aplicación de Póker de inmediato y comienza a reproducir. Obtén fácilmente la última versión de la aplicación de Póker y disfruta de una experiencia de reproducción divertida.
Este sitio web solo recopila artículos relacionados. Para ver el original, copie y abra el siguiente enlace:Raminder Singh gana el evento del campeonato LHPO 2024; Frederic Moss reclama tres títulos













