Justin Young
0 Índice de póker global
68 Índice de World Poker Tour
2421068 Ganancias totales en vivo de póker
Justin Young
Perfil
- Nombre
- Justin Young
- Nacionalidad
- Ranking GPI
- 0
- Victorias en WPT
- 68
- Ganancias totales en vivo de póker
- 2421068
Justin Young
WPT Career Highlights | Value | Rank | Career Earnings | $2,421,068 | 68 |
---|---|---|---|---|---|
Cashes | 20 | 81 | |||
Final Tables | 3 | 121 | |||
Titles | 1 | 244 |
WPT Career Stats
WC Mystery Bounty | 2023 | Wynn Las Vegas | 75 | 0.00 | $3,977 |
---|---|---|---|---|---|
WPT World Championship at Wynn Las Vegas | 2022 | Wynn Las Vegas | 124 | 125.00 | $29,450 |
WPT at Venetian | 2019-2021 | The Venetian Resort | 92 | 50.00 | $9,185 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 60 | 50.00 | $11,425 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 108 | 50.00 | $19,332 |
WPT Tournament of Champions | 2017-2018 | ARIA Resort & Casino | 10 | 0.00 | $39,840 |
WPT Bellagio Elite Poker Championship | 2017-2018 | Bellagio Resort & Casino | 11 | 100.00 | $19,555 |
partypoker presents: WPT500 at ARIA Resort & Casino | 2016-2017 | ARIA Resort & Casino | 20 | 0.00 | $10,000 |
WPT Seminole Hard Rock Poker Showdown | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 1 | 1,200.00 | $669,161 |
WPT Bay 101 Shooting Star | 2014-2015 | Bay 101 Casino | 46 | 247.00 | $17,780 |
WPT Five Diamond World Poker Classic | 2014-2015 | Bellagio Resort & Casino | 45 | 257.00 | $25,579 |
WPT World Championship | 2013-2014 | Borgata Hotel Casino & Spa | 15 | 300.00 | $52,163 |
WPT Seminole Hard Rock Poker Showdown | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 13 | 300.00 | $43,248 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 16 | 200.00 | $33,820 |
WPT World Championship | 2010-2011 | Bellagio Resort & Casino | 6 | 800.00 | $225,654 |
WPT Five Diamond World Poker Classic | 2010-2011 | Bellagio Resort & Casino | 98 | 50.00 | $12,669 |
WPT World Championship | 2008-2009 | Bellagio Resort & Casino | 8 | 0.00 | $163,420 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 2 | 700.00 | $936,760 |
Bellagio Cup III | 2007-2008 | Bellagio Resort & Casino | 11 | 0.00 | $51,640 |
WPT World Championship | 2006-2007 | Bellagio Resort & Casino | 51 | 0.00 | $46,410 |
Related News
Eight Years On, Justin Young’s Back to Chase a 2nd WPT SHRPS Title
What to Watch for at WPT Seminole Hard Rock Poker Showdown
RETROSPECTIVE: 10 Years of WPT Seminole Hard Rock, Part II
Young Tops Field of 1,222 to Win WPT Seminole Hard Rock Poker Showdown; Monster WPT Tournament of Champions Seat
Young Finishes Day 1 of WPT Five Diamond World Poker Classic on Top with 146,200