Daniel Negreanu
0 Índice de póker global
3 Índice de World Poker Tour
6613553 Ganancias totales en vivo de póker
Daniel Negreanu
Perfil
- Nombre
- Daniel Negreanu
- Nacionalidad
- Ranking GPI
- 0
- Victorias en WPT
- 3
- Ganancias totales en vivo de póker
- 6613553
Daniel Negreanu
WPT Career Highlights | Value | Rank | Career Earnings | $6,613,553 | 3 |
---|---|---|---|---|---|
Cashes | 26 | 30 | |||
Final Tables | 9 | 4 | |||
Titles | 2 | 46 |
WPT Career Stats
WPT World Championship at Wynn Las Vegas | 2022 | Wynn Las Vegas | 17 | 200.00 | $176,200 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 62 | 50.00 | $29,220 |
WPT Alpha8 Las Vegas | 2015-2016 | Bellagio Resort & Casino | 3 | 0.00 | $640,103 |
WPT Five Diamond World Poker Classic | 2015-2016 | Bellagio Resort & Casino | 48 | 50.00 | $23,554 |
WPT L.A. Poker Classic | 2014-2015 | The Commerce Hotel & Casino | 35 | 270.00 | $30,900 |
WPT Five Diamond World Poker Classic | 2014-2015 | Bellagio Resort & Casino | 25 | 316.00 | $36,947 |
WPT World Championship | 2012-2013 | Bellagio Resort & Casino | 7 | 700.00 | $137,085 |
WPT World Championship Super High Roller | 2010-2011 | Bellagio Resort & Casino | 3 | 0.00 | $0 |
WPT L.A. Poker Classic | 2009-2010 | The Commerce Hotel & Casino | 66 | 0.00 | $19,310 |
WPT Foxwoods World Poker Finals | 2008-2009 | Foxwoods Resort Casino | 35 | 0.00 | $21,320 |
WPT Festa al Lago | 2008-2009 | Bellagio Resort & Casino | 50 | 0.00 | $7,105 |
WPT World Championship | 2007-2008 | Bellagio Resort & Casino | 76 | 0.00 | $39,570 |
Doyle Brunson Five Diamond World Poker Classic | 2007-2008 | Bellagio Resort & Casino | 14 | 0.00 | $96,355 |
World Poker Open | 2006-2007 | 2 | 700.00 | $502,691 | |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 130 | 0.00 | $11,797 |
Bellagio Five Diamond World Poker Classic | 2006-2007 | Bellagio Resort & Casino | 3 | 600.00 | $592,000 |
World Poker Finals | 2006-2007 | Foxwoods Resort Casino | 27 | 0.00 | $25,757 |
WPT Battle of Champions III | 2005-2006 | 4 | 0.00 | $0 | |
WPT World Poker Open | 2004-2005 | Horseshoe Tunica Hotel & Casino | 3 | 600.00 | $384,322 |
WPT Caribbean Poker Adventure | 2004-2005 | Atlantis Paradise Island Bahamas | 75 | 0.00 | $11,600 |
WPT Five Diamond World Poker Classic | 2004-2005 | Bellagio Resort & Casino | 1 | 1,000.00 | $1,770,218 |
WPT Borgata Poker Open | 2004-2005 | Borgata Hotel Casino & Spa | 1 | 1,000.00 | $1,117,400 |
WPT Championship | 2003-2004 | Bellagio Resort & Casino | 42 | 0.00 | $33,266 |
PartyPoker Million III | 2003-2004 | 2 | 700.00 | $675,178 | |
Bay 101 Shooting Star | 2003-2004 | Bay 101 Casino | 17 | 0.00 | $7,980 |
Caribbean Poker Adventure | 2003-2004 | 3 | 600.00 | $192,270 | |
Grand Prix de Paris | 2003-2004 | Aviation Club de France | 7 | 200.00 | $30,405 |
PartyPoker Million | 2002-2003 | 86 | 0.00 | $1,000 |
Related News
World Poker Tour Is Where Millionaires Are Made
Poker’s Olympic Dream Teams: Canada
Daniel Negreanu Wins Poker Players Championship, 7th WSOP Bracelet
Meet the Final Table of the 2024 WSOP Poker Players Championship
Everything You Need to Know: Landon Tice vs. Jeremy Becker at WSOP
The Milestones and History Within Reach at the 2024 WSOP
Jeremy Becker Going for Glory With Daniel Negreanu in His Corner
Landon Tice Has No Beef With Becker, Just Wants To Make Him Pay
High Stakes on the High Seas Has Always Been Part of WPT DNA
The Comprehensive 2024 World Series of Poker Player’s Guide