Papajon y Time4tom2win ganan los eventos principales de la Global Poker Grand Prix Turbo Series

El Grand Prix Turbo Series Las Vegas Edition 23 en Global Poker concluyó la semana pasada después de realizarse junto con el Grand Prix de F1 de Las Vegas y brindar a los jugadores de poker la oportunidad de participar en el revuelo de Foruma 1.
El Grand Prix Turbo Series Las Vegas Edition 23 se desarrolló del 16 al 18 de noviembre y contó con varios torneos hiper-turbo y culminó con el Evento principal de 25 000 000 de monedas de oro adicionales y el Evento principal de 50 000 SC adicionales.
Comenzando en el lado de las Monedas de Oro, el Grand Prix Turbo Series 12 - Evento Principal - GC 25,000,000 Added [Deep Hyper-Turbo] atrajo a 251 corredores cuando “Papajon” derrotó a “Greenskymo1” durante el mano a mano para ganar la GC 5.323.962,90.
Otros jugadores que lograron grandes avances en el Evento Principal de la general incluyen a “Thefolder” (3.° - GC 3.034.383,00), “SKillMax” (4.° - GC 2.275.787,25) y “DomTheSnake1” (7.° - GC 937.900,20).
¡Lea sobre la VII Copa Global Poker Golden Eagle!
Resultados de la mesa final del evento principal de monedas de oro
LUGAR | JUGADOR | PREMIO | |
---|---|---|---|
1 | “Papajón” | 5.323.962,90 | |
2 | “Greenskymo1” | 3.999.868,50 | |
3 | “La carpeta” | 3.034.383 | |
4 | “HabilidadMax” | 2.275.787,25 | |
5 | “Reesescup” | 1.572.362,10 | |
6 | “Reina sexy” | 1.213.753,20 | |
7 | “DomLaSerpiente1” | 937.900,20 | |
8 | “Smoothij5” | 662.047,20 | |
9 | “Tybach” | 496.535,40 |
Mientras tanto, el Grand Prix Turbo Series 12 - Main Event - SC 50,000 Added [Deep Hyper-Turbo] atrajo a 1,426 corredores antes de que “Time4tom2win” terminara mano a mano contra “KT151215” y lo derrotara para ganar SC 10,563.52.
A los dos se les unieron en la mesa final jugadores como “BobbyBeans” (4.º - SC 4.334,09), “NcPokerKing704” (6.º - SC 2.425,80) y “JMGill12” (9.º - SC 666,29).
Resultados de la mesa final del evento principal del Sweeps Coins
LUGAR | JUGADOR | PREMIO | |
---|---|---|---|
1 | “Tiempo4tom2win” | 10.563,52 | |
2 | “KT151215” | 7.762,54 | |
3 | “Tiyoy” | 5.821,91 | |
4 | “Bobby Beans” | 4.334,09 | |
5 | “Omiokun48” | 3.072,68 | |
6 | “NcPokerKing704” | 2.425,80 | |
7 | “HuskerBrad” | 1.778,92 | |
8 | “JohnnyDrama88” | 1.132,04 | |
9 | “JMGill12” | 666,29 |
“8COLEWORLD4” encabeza la clasificación de barridos
Uno de los grandes atractivos de la serie fue que el ganador de la tabla de clasificación Sweeps Coin ganaría un viaje exclusivo para dos personas a la fábrica de Ferrari en Maranello, Italia, que incluye alojamiento, un curso de conducción de Ferrari y un recorrido por la fábrica de Ferrari en Maranello.
Fue “8COLEWORLD4” quien terminó en la cima de la clasificación de Sweeps Coins con 914,05 para ganar el paquete, por delante de “scorpslucky” (878,25 puntos), “Grindin427” (766,47 puntos) y “Sitremba” (754,33 puntos).
En cuanto a la clasificación de monedas de oro, “iBullet” llegó a la cima con 2.367,01 puntos, por delante de “FelicisSuerte” (2.013,72) y “Jungernaught747” (1.875,62).
También fue una buena serie para el streamer de PokerNews Kyle “KAA17” Anderson, quien superó un campo de 516 corredores en el tercer evento SC de la serie para ganar SC 1,875.
Las listas completas de los ganadores de Gold y Sweeps Coins durante el Grand Prix Turbo Series Las Vegas Edition en Global Poker están disponibles en las siguientes tablas.
Ganadores de monedas de oro de la serie Grand Prix Turbo
FECHA | NOMBRE | COMPRA | ENTRADAS | GANADOR | PREMIO | |
---|---|---|---|---|---|---|
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Serie 01 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 146 | “Lancer6120” | 1.072.500 | |
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Serie 02 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 133 | “Cheezmo1781” | 1.072.500 | |
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Series 03 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 143 | “Reesescup” | 1.072.500 | |
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Series 04 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 150 | “XTheCouzx” | 1.072.500 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Series 05 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 205 | “Smftt” | 1.020.000 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Series 06 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 166 | “Marsopa fangosa” | 1.072.500 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Series 07 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 156 | “Playn4god” | 1.072.500 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Series 08 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 156 | “Ilegítimo21” | 1.072.500 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Series 09 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 161 | “Greenskymo1” | 1.072.500 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Serie 10 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 150 | “Arena de bolsillo” | 1.072.500 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Serie 11 - GC 5.000.000 garantizados [Hyper-Turbo] | 11.000 marcos generales | 151 | “No lo tienes” | 1.072.500 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Series 12 - Evento principal - GC 25.000.000 Añadido [Deep Hyper-Turbo] | 11.000 marcos generales | 251 | “Papajón” | 5.323.963 |
Ganadores del Grand Prix Turbo Series arrasando con monedas
FECHA | NOMBRE | COMPRA | ENTRADAS | GANADOR | PREMIO | |
---|---|---|---|---|---|---|
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Serie 01 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 662 | “Bodey” | 1.805 | |
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Serie 02 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 520 | “Gracias” | 1.875 | |
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Serie 03 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 516 | Kyle “KAA17” Anderson | 1.875 | |
Jueves 16 de noviembre de 2023 | Grand Prix Turbo Serie 04 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 505 | “Anticabra” | 1.875 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Serie 05 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 697 | “@ChipsMaxwell” | 1.805 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Serie 06 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 562 | “PattyC” | 1.870 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Serie 07 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 570 | “Ch0ke0nMis Llamadas” | 1.870 | |
Viernes 17 de noviembre de 2023 | Grand Prix Turbo Serie 08 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 554 | “Laboratorio” | 1.870 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Serie 09 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 550 | “Cleeezy” | 1.870 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Serie 10 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 533 | “UmphLuv” | 1875 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Serie 11 - SC 10,000 Garantizado [Hyper-Turbo] | SC 11 | 562 | “ArmadaRijeka” | 1870 | |
Sábado 18 de noviembre de 2023 | Grand Prix Turbo Series 12 - Evento principal - SC 50,000 Añadido [Deep Hyper-Turbo] | SC 11 | 1426 | “Tiempo4tom2win” | 10.563,52 |
Etiquetas
Torneos relacionados
FAQ
How much is the payout for the WPT Prime Championship?
WPT Prime Championship at Wynn Las Vegas more than doubled its $5 million guarantee and offers $1.38M to the winner.10/12/2023
Does WPT still exist?
The year-round WPT television show has broadcast globally in more than 150 countries and territories, and is currently producing its 21st season, which airs on Bally’s Sports Regional Networks in the United States.
Is WPT Global legit?
WPT Global has several high-profile professional poker players as ambassadors. These players regularly use the WPT software and can vouch for its top-quality service of providing real money poker games to players across the world in eligible areas. Here is a list of their top ambassadors.
¿Cuándo es la final de WPT México?
Australia, Bulgaria, Colombia, Curaçao, Czech Republic, Denmark, France, Germany, Greece, Italy, Mexico, Philippines, Poland, Portugal, Russia, Spain, Sweden, Switzerland, The Netherlands, Ukraine, United Kingdom, United States of America.Aug 21, 2023
How much does it cost to play WPT?
The WPT World Championship festival at Wynn Las Vegas is putting on the largest freeroll in poker history with the ClubWPT Gold $5M Invitational Freeroll. The 2024 WPT World Championship at Wynn Las Vegas features a record-setting $5 million freeroll in support of WPT’s newest product: ClubWPT Gold.